Where We Operate
Block(s): | 41/5a, 41/10a, 42/1a |
Award Date: | 01/12/2014 |
Round: | 28th |
Equity position: | 30% |
Block(s): | 42/14, 42/15b |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 100% |
Block(s): | 43/7, 43/8 |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 100% |
Block(s): | 48/6c, 47/10d |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 50% |
Block(s): | 48/8b |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 50% |
Block(s): | 42/13b, 42/17, 42/18 |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
Block(s): | 42/19, 42/20b |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
Block(s): | 42/22, 42/23 |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
Block(s): | 43/11, 43/12b |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
Block(s): | 41/5b, 42/1b |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
Block(s): | 22/24f, 22/25g |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 100% |
Block(s): | 22/19f |
Award Date: | 01/10/2018 |
Round: | 30th |
Equity position: | 100% |
Block(s): | 22/17a |
Award Date: | 01/12/2020 |
Round: | 32nd |
Equity position: | 100% |
We have focused on developing a portfolio of high quality exploration and appraisal opportunities in the UKCS which are located near producing fields and close to new or planned infrastructure.
The Company’s core area of interest area is located in the Southern North Sea where it has built a significant portfolio of over 16 independent prospects with combined P50 prospective resources in excess of 4.3 TCF in the emerging Carboniferous fairway and the established Leman Sandstone and Triassic Bunter Sandstone plays.
In the 30th Offshore Licencing Round the Company was awarded 2 licences in the Central North Sea targeting oil in the Forties Sandstone and gas condensate in the deeper formations.